<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balotsports</title>
	<atom:link href="http://BALOTSPORTS.INFO/feed/" rel="self" type="application/rss+xml" />
	<link>http://BALOTSPORTS.INFO</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Video: Danny Granger steps back to slay the Knicks</title>
		<link>http://BALOTSPORTS.INFO/online-games/video-danny-granger-steps-back-to-slay-the-knicks/</link>
		<comments>http://BALOTSPORTS.INFO/online-games/video-danny-granger-steps-back-to-slay-the-knicks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/online-games/video-danny-granger-steps-back-to-slay-the-knicks/</guid>
		<description><![CDATA[Video: Danny Granger steps back to slay the Knicks With 7.8 ticks remaining in the fourth quarter and the score knotted at 117 after a too-easy Carmelo Anthony layup, the New York Knicks rolled out their customary &#8220;switch all screens&#8221; final frame man-to-man defense, allowing Indiana Pacers star swingman Danny Granger to go one-on-one with [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Video: Danny Granger steps back to slay the Knicks<br />
With 7.8 ticks remaining in the fourth quarter and the score knotted at 117 after a too-easy Carmelo Anthony layup, the New York Knicks rolled out their customary &#8220;switch all screens&#8221; final frame man-to-man defense, allowing Indiana Pacers star swingman Danny Granger to go one-on-one with Knicks reserve forward Shawne Williams in a &#8220;hit it and go home/lose it and go to overtime&#8221; situation. The result? Everybody in Indiana made curfew. The Knicks had a chance to tie or win with 0.3 seconds remaining, attempting a lob to the rim rather than a Trent Tucker rule prayer. The ill-designed alley-oop was doomed from the start, though, and Indy held on for the 119-117 home victory on Tuesday night. As Brett Pollakoff noted at Pro Basketball Talk, that final possession didn&#8217;t exactly cover either team in glory. While Indy put the game in the hands of its best scorer, it did so with an unimaginative isolation call leading to a mid-range jumper by a player who&#8217;s shot 32.7 percent, 25 percent, 39.6 percent and 28.3 percent in &#8220;clutch&#8221; situations over the past four seasons. And while Granger certainly deserves credit for making the shot after creating a clean look with the step-back, the Knicks certainly didn&#8217;t make life too difficult on him, eschewing ball denial and double-teaming in favor of sticking with a single-up-and-switch blueprint that makes creating quickness mismatches like Granger-on-Williams a heck of a lot easier. Granger&#8217;s sure shot — his second career last-second, game-winning bucket for the Pacers, according to Mike Wells at the Indianapolis Star — gave Indy its second win over the Knicks in three nights. It also put Frank Vogel&#8217;s team a half-game up on the idle Charlotte Bobcats in the race for the Eastern Conference&#8217;s eighth and final playoff spot; the two teams will square off in Charlotte next Wednesday. As for the Knicks?  They&#8217;re now 34-32 on the season, and 6-6 since the deal that imported Carmelo with four losses to the Pacers and the Cleveland Cavaliers. Meanwhile, the Denver Nuggets sport an 8-2 mark since the trade. Mike D&#8217;Antoni believes in yesterday, but isn&#8217;t sure about tomorrow. Oh, and despite believing there&#8217;s a bullseye on their collective back (which is weird for a six seed), the team is starting to look scarily like one that will make an early-round playoff exit (NOTE: they were always going to!). Plus, the New York front line has single-handedly launched the Tyler Hansbrough for Most Improved Player Movement, giving up consecutive career-best performances to the former North Carolina standout. And on multiple occasions last night, Darren Collison made Chauncey Billups look like he was 57 years old. Outside of that, though, everything&#8217;s cream cheese. Luckily for the Knicks, New York fans (and media types, especially) are notoriously patient and measured in their responses to stuff like this, so they&#8217;ll have plenty of time to figure it all out. No pressure. International readers (&#8220;Int&#8217;l read&#8217;rs&#8221;): If the clip above isn&#8217;t rocking for you, please feel free to peruse the game-winner elsewhere, thanks to our man @Jose3030.</p>
<p>Hamilton, Monroe help Pistons end slide (AP)<br />
It took 68 games, but Detroit Pistons coach John Kuester finally got the lineup he wanted. He started his four oldest players &#8212; Ben Wallace, Tayshaun Prince, Richard Hamilton and Tracy McGrady &#8212; along with rookie Greg Monroe. The group scored a season-high 38 points in the first quarter and Detroit ended a three-game losing streak with a 107-93 victory over the Toronto Raptors on Wednesday night.</p>
<p>C-a-C: The loneliness of the long-limbed combo forward<br />
&#8220;Lonely I&#8217;m Mr. Lonely I have nobody For my own I am so lonely I&#8217;m Mr. Lonely Wish I had someone To call on the phone&#8221; — Donte Greene, probably Best caption wins poems about togetherness. Buck up, chums, and good luck. In our last adventure: Zach Randolph and Tony Allen can hear us pumping on their stereo-o.  Winner, MonsterSquad09: Tony Allen: &#8220;Clap your hands, everybody, and everybody clap your hands / We&#8217;re Lambda Lambda Lambda and / Omega Mu!&#8221; Runner-up, The Football God: &#8220;I Feel Pretty&#8221; never sounded so ugly. Second runner-up, Jason: Z-Bo does his best impression of a cackling Vincent Price while Tony Allen does the &#8220;Thriller&#8221; dance.  A Special Commendation in Ruling, Things That Have Nothing To Do With Anything Really Division, goes out to Internet denizen Woot, who made this delightfully untethered reference: &#8220;I&#8217;m a vampire, I&#8217;m a vampire.&#8221; Well played, Woot. Shrewd tactics are always appreciated here at the C-a-C.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/online-games/video-danny-granger-steps-back-to-slay-the-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers end struggles versus Bobcats (AP)</title>
		<link>http://BALOTSPORTS.INFO/online-games/lakers-end-struggles-versus-bobcats-ap/</link>
		<comments>http://BALOTSPORTS.INFO/online-games/lakers-end-struggles-versus-bobcats-ap/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/online-games/lakers-end-struggles-versus-bobcats-ap/</guid>
		<description><![CDATA[Lakers end struggles versus Bobcats (AP) Even when the Los Angeles Lakers finally managed to beat the Charlotte Bobcats, the NBA&#8217;s youngest franchise still infused another bit of misery into the two-time defending champions&#8217; lives. Kobe Bryant scored 27 points and the Lakers interrupted the Bobcats&#8217; inexplicable mastery over them Friday night with a 92-84 [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Lakers end struggles versus Bobcats (AP)<br />
Even when the Los Angeles Lakers finally managed to beat the Charlotte Bobcats, the NBA&#8217;s youngest franchise still infused another bit of misery into the two-time defending champions&#8217; lives. Kobe Bryant scored 27 points and the Lakers interrupted the Bobcats&#8217; inexplicable mastery over them Friday night with a 92-84 victory.</p>
<p>Ducks D Visnovsky caps hat trick in OT (AP)<br />
Lubomir Visnovsky provided one of the most improbable endings to a game in the 17-year history of the Anaheim Ducks. The 10th-year defenseman completed his second three-goal game in the NHL on a power play with 3.8 seconds left in overtime after Teemu Selanne scored the tying goal with 1:03 remaining in the third period, and the Anaheim Ducks pulled out a remarkable 4-3 victory over the Dallas&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/online-games/lakers-end-struggles-versus-bobcats-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Trends</title>
		<link>http://BALOTSPORTS.INFO/stories/nfl-betting-trends/</link>
		<comments>http://BALOTSPORTS.INFO/stories/nfl-betting-trends/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/stories/nfl-betting-trends/</guid>
		<description><![CDATA[NFL Betting Trends NFL Playoff Betting Trends Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Super Bowl 46 ATS Pick Super Bowl 46 Quarterback Props Super Bowl MVP Odds Weird Super Bowl 46 Prop Bets Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. [...]]]></description>
			<content:encoded><![CDATA[<p>NFL Betting Trends <br />NFL Playoff Betting Trends Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Super Bowl 46 ATS Pick Super Bowl 46 Quarterback Props Super Bowl MVP Odds Weird Super Bowl 46 Prop Bets Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. Denver ATS Pick Atlanta vs. NY Giants ATS Pick Detroit vs. New Orleans ATS Pick Cincinnati vs. Houston ATS Pick Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/stories/nfl-betting-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Live interview schedule (PGATOUR.com)</title>
		<link>http://BALOTSPORTS.INFO/stories/tour-report-live-interview-schedule-pgatour-com/</link>
		<comments>http://BALOTSPORTS.INFO/stories/tour-report-live-interview-schedule-pgatour-com/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/stories/tour-report-live-interview-schedule-pgatour-com/</guid>
		<description><![CDATA[Tour Report: Live interview schedule (PGATOUR.com) Monday, Feb. 20(all times Eastern) 4 p.m. – Ernie Els5 p.m. – George Coetzee5:30 p.m. – Steve Stricker6 p.m. – Gonzalo Fernandez-Castano Tuesday, Feb. 21(all times Eastern) 9 a.m. – Bill Haas9:30 a.m. – Charl Schwartzel10 a.m. – Lee WestwoodTBD afternoon – Robert Rock2:30 p.m. – Rory McIlroy3 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Tour Report: Live interview schedule (PGATOUR.com) <br /> Monday, Feb. 20(all times Eastern) 4 p.m. – Ernie Els5 p.m. – George Coetzee5:30 p.m. – Steve Stricker6 p.m. – Gonzalo Fernandez-Castano Tuesday, Feb. 21(all times Eastern)  9 a.m. – Bill Haas9:30 a.m. – Charl Schwartzel10 a.m. – Lee WestwoodTBD afternoon – Robert Rock2:30 p.m. – Rory McIlroy3 p.m. – Luke Donald3:15 p.m. – PGA TOUR Commissioner Tim Finchem (presenting Donald and Bradley with 2011 awards)3:30 p.m. – Keegan Bradley3:45 p.m. – Tim Finchem press conference regarding The First Tee4 p.m. – Martin Kaymer   Els has work cut out against Donald  Miralle/Getty Images Ernie Els has gone out in the second round of the WGC-Accenture Match Play each of the last two years.  By Brian Wacker, PGA TOUR.COM The only reason Ernie Els, ranked 65th in the world a week ago, is in the field for this week’s World Golf Championships-Accenture Match Play Championship is because Phil Mickelson, 11th,  isn’t playing. With Mickelson spending the week on a family vacation, that meant Els nabbed the final spot. “I’ve got some good red wines I can give him,” Els joked Monday. “And I definitely will buy him a dinner whenever he wants it.” How long Els lasts in the field, is another story. Each of the last two years, he’s gone out in the second round. Three of the four years prior to that, he was eliminated in the first round. This year, Els is playing defending champion and top-ranked Luke Donald in Wednesday’s opening round. That said, Els has won a half-dozen match play events elsewhere in the world, which begs the question why does he for the most part seem to struggle in this tournament. “The format is different,” Els said. “Over an 18-hole match, it feels quite fast. I’m kind of sometimes a slow starter and getting into the match. “I felt on a 36-hole match like we had at Wentworth, I could feel I could get wired in. I felt my game could stand up for a long period of time, and maybe grind the guy down a little bit. I think that’s why I had such a good record there.” As for trying to beat Donald, Els knows he has a tall order in front of him. ”Obviously he’s in great form,” Els said. “He had an unbelievable year last year and becoming world No. 1. He’s got a lot going for him. “It’s not like I’m the worst match player in the world. I think I know what I need to do. You’ve got to keep the ball in play. You’ve got to keep it in play on every single hole, because he’s going to be in every hole.”    </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/stories/tour-report-live-interview-schedule-pgatour-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Shock agree to deal with Scholanda Dorrell (AP)</title>
		<link>http://BALOTSPORTS.INFO/strategy/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/</link>
		<comments>http://BALOTSPORTS.INFO/strategy/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/strategy/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/</guid>
		<description><![CDATA[Tulsa Shock agree to deal with Scholanda Dorrell (AP) TULSA, Okla. (AP)—Scholanda Dorrell is coming back to the Tulsa Shock. Dorrell, who agreed to a multiyear deal on Friday, was Tulsa’s second-leading scorer in 2010 when she averaged 11.9 points per game. She was traded to San Antonio last offseason for a second- and third-round [...]]]></description>
			<content:encoded><![CDATA[<p>Tulsa Shock agree to deal with Scholanda Dorrell (AP) <br /> TULSA, Okla. (AP)—Scholanda Dorrell is coming back to the Tulsa Shock. Dorrell, who agreed to a multiyear deal on Friday, was Tulsa’s second-leading scorer in 2010 when she averaged 11.9 points per game. She was traded to San Antonio last offseason for a second- and third-round pick in the 2012 WNBA draft. Dorrell averaged 4.8 points in 32 games for the Silver Stars last year.  Tulsa head coach Gary Kloppenburg called Dorrell an underrated offense player and a stopper on defense. The Shock acquired Dorrell with the seventh pick in the Sacramento Monarchs dispersal draft after the 2009 season and she averaged career highs in scoring, rebounds (2.4), assists (1.7) and steals (1.6) in 2010.   </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/strategy/tulsa-shock-agree-to-deal-with-scholanda-dorrell-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills, WR Johnson exchanged offers (AP)</title>
		<link>http://BALOTSPORTS.INFO/stories/bills-wr-johnson-exchanged-offers-ap/</link>
		<comments>http://BALOTSPORTS.INFO/stories/bills-wr-johnson-exchanged-offers-ap/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/stories/bills-wr-johnson-exchanged-offers-ap/</guid>
		<description><![CDATA[Bills, WR Johnson exchanged offers (AP) ORCHARD PARK, N.Y. (AP)—A person familiar with discussions has told The Associated Press that the Buffalo Bills and potential free-agent receiver Stevie Johnson have exchanged contract offers and plan to meet again at the NFL combine in Indianapolis next week. The Buffalo News first reported the development, citing an [...]]]></description>
			<content:encoded><![CDATA[<p>Bills, WR Johnson exchanged offers (AP) <br /> ORCHARD PARK, N.Y. (AP)—A person familiar with discussions has told The Associated Press that the Buffalo Bills and potential free-agent receiver Stevie Johnson have exchanged contract offers and plan to meet again at the NFL combine in Indianapolis next week.  The Buffalo News first reported the development, citing an unnamed league source, on its website on Thursday. The person spoke to the AP on the condition of anonymity because negotiations are not being made public. The exchange of offers is the first indication that contract talks have resumed since the two sides broke off discussions in December. In completing the final year of his contract, Johnson led the Bills in receiving for a second straight season with 76 catches for 1,004 yards and seven touchdowns.   </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/stories/bills-wr-johnson-exchanged-offers-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La. Tech player died of heart attack (AP)</title>
		<link>http://BALOTSPORTS.INFO/stories/la-tech-player-died-of-heart-attack-ap/</link>
		<comments>http://BALOTSPORTS.INFO/stories/la-tech-player-died-of-heart-attack-ap/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/stories/la-tech-player-died-of-heart-attack-ap/</guid>
		<description><![CDATA[La. Tech player died of heart attack (AP) RUSTON, La. (AP)—Louisiana Tech officials say the family of Tyrone Duplessis has released information showing the former Bulldogs running back died from a massive heart attack. According to his father, George Duplessis Jr., Duplessis completed a workout on Feb. 1 before returning to his off-campus apartment in [...]]]></description>
			<content:encoded><![CDATA[<p>La. Tech player died of heart attack (AP) <br /> RUSTON, La. (AP)—Louisiana Tech officials say the family of Tyrone Duplessis has released information showing the former Bulldogs running back died from a massive heart attack. According to his father, George Duplessis Jr., Duplessis completed a workout on Feb. 1 before returning to his off-campus apartment in Ruston. He spent the evening at dinner with his fiancee. Early the next morning, George Duplessis says his son sprung up in bed, pounded himself in the chest and fell backward.  Emergency responders tried to revive the 21-year old and transported him to an area hospital before 5 a.m. He was pronounced dead shortly thereafter. The university said Monday that toxicology reports came back negative for drugs or alcohol. Funeral services were held Saturday in New Orleans. A public memorial also was held at Tech.   </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/stories/la-tech-player-died-of-heart-attack-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Sabres rally in 3rd, top Stars in SO (AP)</title>
		<link>http://BALOTSPORTS.INFO/strategy/hot-sabres-rally-in-3rd-top-stars-in-so-ap/</link>
		<comments>http://BALOTSPORTS.INFO/strategy/hot-sabres-rally-in-3rd-top-stars-in-so-ap/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/strategy/hot-sabres-rally-in-3rd-top-stars-in-so-ap/</guid>
		<description><![CDATA[Hot Sabres rally in 3rd, top Stars in SO (AP) BUFFALO, N.Y. (AP)—Nathan Gerbe scored the decisive shootout goal in the fifth round and the Buffalo Sabres rallied from a two-goal third-period deficit to beat the Dallas Stars 3-2 on Friday night. Derek Roy forced overtime by scoring with 39 seconds left, and Thomas Vanek [...]]]></description>
			<content:encoded><![CDATA[<p>Hot Sabres rally in 3rd, top Stars in SO (AP) <br /> BUFFALO, N.Y. (AP)—Nathan Gerbe scored the decisive shootout goal in the fifth round and the Buffalo Sabres rallied from a two-goal third-period deficit to beat the Dallas Stars 3-2 on Friday night. Derek Roy forced overtime by scoring with 39 seconds left, and Thomas Vanek also scored to help the Sabres improve to 5-0-1 in their last six games. Ryan Miller made 24 saves in helping the Sabres (24-24-6) jump ahead of three teams and into 11th place in the Eastern Conference. Michael Ryder and Tomas Vincour scored for the Stars.  Gerbe sealed the win in the fifth shootout round by backhanding a shot that struck the post and caromed in off Kari Lehtonen. After Buffalo’s Brad Boyes and Dallas’ Jamie Benn traded shootout goals, Gerbe sealed the win in the fifth shootout round by backhanding a shot that struck the post and then caromed in off goalie Kari Lehtonen. Ryder then had a chance to tie it, but shot high and wide while driving in from the left side. It was a game that featured a wild finish in the Stars’ bid to win in Buffalo for the first time in more than 14 years. Dallas dropped to 5-0-2, including a tie, in its past seven trips to Buffalo, with the team’s last regular-season win coming on Oct. 7, 1997. Vanek, playing in his first game after missing three because of an upper-body injury, cut the Stars’ lead to 2-1 with a power-play goal 5:07 into the third period. The goal came 50 seconds after Vincour put Dallas up 2-0. Roy forced overtime by scoring his 11th goal of the season and only his third in 18 games. Paul Gaustad won a faceoff to the right of the Stars’ net and drew the puck back to Tyler Myers, who slapped a hard low shot from just inside the blue line. Lehtonen made the initial save, but couldn’t control the rebound, as the puck bounced off Buffalo’s Drew Stafford in front and skipped to Roy, who swept it in the open right side. The Sabres controlled the third period, in which they scored twice to rally from two goals down, and outshot the Stars 13-3. Vanek squandered a tremendous opportunity to win the game in the final seconds of overtime when he trailed Christian Ehrhoff in driving to the net following a Dallas giveaway inside its blue line. Ehrhoff cut across to the right side of the net and dropped the puck back to Vanek, who was then robbed by Lehtonen, who stuck out his right pad to block the shot. Coming off a 4-2 win at Columbus, the Stars blew a chance to win consecutive road games for the first time since a three-game streak in mid-December. Lehtonen had a strong game in stopping 34 shots through overtime, showing no signs of an illness that had been bothering him this week and while playing on consecutive nights. His best series of stops came during a Buffalo power play 2 1/2 minutes into the second period. Lehtonen first got a piece of Stafford’s shot from in close, and then had to be sharp after a defender’s clearing attempt struck a player in front and bounced directly back toward the net. With Lehtonen unable to control the second rebound, Stafford drove to the net and lifted a shot toward the open right side, only to have it gloved by the outstretched goalie. NOTES: Sabres C McCormick did not return for the start of the second period with what the team called an upper-body injury. … Stars’ D Sheldon Souray did not play after being struck by a shot in the foot in a 4-2 win at Columbus on Thursday night. … The Stars’ regular-season winless drought at Buffalo does not include Dallas winning two of three games at Buffalo in the 1999 Stanley Cup finals, including a 2-1 triple-overtime win the title in Game 6. … Sabres assistant coach James Patrick was behind the bench and head coach Lindy Ruff in the press box for a second straight game. Ruff is recuperating after breaking three ribs during a collision in practice Monday. … Benn played his 200th NHL game.   </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/strategy/hot-sabres-rally-in-3rd-top-stars-in-so-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerber stuns Sharapova in Paris quarters (AP)</title>
		<link>http://BALOTSPORTS.INFO/online-games/kerber-stuns-sharapova-in-paris-quarters-ap/</link>
		<comments>http://BALOTSPORTS.INFO/online-games/kerber-stuns-sharapova-in-paris-quarters-ap/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/online-games/kerber-stuns-sharapova-in-paris-quarters-ap/</guid>
		<description><![CDATA[Kerber stuns Sharapova in Paris quarters (AP) PARIS (AP)—Sabine Lisicki of Germany and Kaia Kanepi of Estonia withdrew Monday from the Open GDF Suez. Lisicki has a viral illness and Kanepi is recovering from a right shoulder injury. Kanepi won the Brisbane International last month before losing in the second round of the Australian Open. [...]]]></description>
			<content:encoded><![CDATA[<p>Kerber stuns Sharapova in Paris quarters (AP) <br /> PARIS (AP)—Sabine Lisicki of Germany and Kaia Kanepi of Estonia withdrew Monday from the Open GDF Suez. Lisicki has a viral illness and Kanepi is recovering from a right shoulder injury.  Kanepi won the Brisbane International last month before losing in the second round of the Australian Open. Lisicki was seeded fifth at the Parisian tournament. She lost her singles matches last weekend in Germany’s 4-1 defeat to the Czech Republic in the Fed Cup. As a result of the two withdrawals, Varvara Lepchenko of the U.S. and Alberta Brianti of Italy gain spots in the main draw as lucky losers.   </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/online-games/kerber-stuns-sharapova-in-paris-quarters-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers confident in Fielder&#8217;s longevity (AP)</title>
		<link>http://BALOTSPORTS.INFO/strategy/tigers-confident-in-fielders-longevity-ap/</link>
		<comments>http://BALOTSPORTS.INFO/strategy/tigers-confident-in-fielders-longevity-ap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://BALOTSPORTS.INFO/strategy/tigers-confident-in-fielders-longevity-ap/</guid>
		<description><![CDATA[Tigers confident in Fielder&#8217;s longevity (AP) DETROIT (AP)—Tigers general manager Dave Dombrowski is confident new first baseman Prince Fielder can stay productive through most if not all of his expensive nine-year contract. Dombrowski spoke Tuesday as part of a Detroit Sports Broadcasters Association luncheon. When he was asked about Fielder’s $214 million deal with the [...]]]></description>
			<content:encoded><![CDATA[<p>Tigers confident in Fielder&#8217;s longevity (AP) <br /> DETROIT (AP)—Tigers general manager Dave Dombrowski is confident new first baseman Prince Fielder can stay productive through most if not all of his expensive nine-year contract. Dombrowski spoke Tuesday as part of a Detroit Sports Broadcasters Association luncheon. When he was asked about Fielder’s $214 million deal with the Tigers, Dombrowski acknowledged the risk but pointed out that the hefty slugger is only 27 and could have six or seven prime years left.  Dombrowski also says he believes Miguel Cabrera can be adequate defensively at third base, where Detroit intends to move him to make room for Fielder. There are still some unanswered questions for the Tigers, with spring training only a couple weeks away. Dombrowski mentioned a half-dozen in-house candidates to be the No. 5 starter.   </p>
]]></content:encoded>
			<wfw:commentRss>http://BALOTSPORTS.INFO/strategy/tigers-confident-in-fielders-longevity-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

